September 27, 2010
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Cream - Half and half, 2 tbsp | 39 | 1g | 3g | 1g | 11mg | 12mg | 0g | 0g |
Sugars - Granulated (sucrose), 2 tsp | 33 | 8g | 0g | 0g | 0mg | 0mg | 8g | 0g |
Egg - Large Egg/ 2 Points, 2 Egg | 140 | 1g | 10g | 12g | 424mg | 140mg | 0g | 0g |
Lunch | ||||||||
Hillshire Farm - Deli Select Smoked Ham, 6 slices | 60 | 2g | 2g | 9g | 30mg | 670mg | 1g | 0g |
Kraft Deli Fresh Slices-Revised - 2% Swiss Cheese, 1 slice | 70 | 0g | 5g | 6g | 15mg | 50mg | 0g | 0g |
Natures Own Whitewheat Bread - Sandwich Bread, 2 slices | 100 | 23g | 1g | 5g | 0mg | 230mg | 3g | 4g |
Doritos - Tortilla Chips, 11 each | 150 | 17g | 8g | 2g | 0mg | 180mg | 1g | 1g |
Cheetos - Cheetos Crunchy - Small Bag, 0.5 Package | 80 | 8g | 5g | 1g | 3mg | 145mg | 1g | 1g |
Blue Plate Mayo - Real Mayonnaise, 0.5 Tablespoon | 50 | 0g | 6g | 0g | 5mg | 40mg | 0g | 0g |
Dinner | ||||||||
Beef - Sirloin Steak , 6 oz | 375 | 0g | 8g | 56g | 150mg | 168mg | 0g | 0g |
Potatoes - Russet, flesh and skin, baked, 0.5 potato medium (2-1/4" to 3-1/4" dia) | 84 | 19g | 0g | 2g | 0mg | 7mg | 1g | 2g |
Laughing Cow - Light Original Swiss, 2 Wedge | 70 | 2g | 4g | 5g | 20mg | 520mg | 2g | 0g |
Butternut Squash - Roasted, No Salt, No Fat Added, 0.5 cup, cubed (140 g) | 41 | 11g | 0g | 1g | 0mg | 4mg | 2g | 2g |
Sugars - Brown, 1 tsp packed packed | 17 | 4g | 0g | 0g | 0mg | 2mg | 4g | 0g |
Snacks | ||||||||
Nabisco - Ritz Crackers--Original, 10 crackers | 160 | 6g | 9g | 2g | 0mg | 270mg | 2g | 0g |
Slim Jim - Small Snack, 8 grams/0.28ozs. | 40 | 1g | 4g | 2g | 5mg | 123mg | 0g | 0g |
Philadelphia Cream Cheese - Cream Cheese 1/3 Less Fat, 2 tbsp (31g) | 70 | 2g | 6g | 2g | 20mg | 140mg | 2g | 0g |
Stonewall Kitchen - Hot Pepper Jelly, 1 TBSP | 35 | 9g | 0g | 0g | 0mg | 5mg | 8g | 0g |
Blue Bunny - Bunny Tracks Ice Cream, 1/2 cup | 170 | 18g | 10g | 2g | 20mg | 55mg | 13g | 0g |
TOTAL: | 1,784 | 132g | 81g | 108g | 703mg | 2,761mg | 48g | 10g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Walking, 2.0 mph, slow pace | 313 | 60 | |||
TOTALS: | 313 | 60 | 0 | 0 | 0 |
I did go over on my calorie count, but I did pretty well on my linking and balancing. What is missing? VEGGIES!!! I know! I need to focus on increasing my fruit and vegetable intake. That takes planning and prep work. So, that is my assignment for myself...more fresh fruits and veggies.
Today was a great day over all. The weather has cooled off and is lovely. My daughter and I decided to have a picnic at our local state park. We had a great time playing on Lake Pontchartrain's beach and walking around the park grounds. I did forget the sunscreen, so both of us are a little pink tonight. Walking in sand is a great way to work out those legs though. It was really lovely. This is what life should be...spending time with family and enjoying the beautiful world God has given us!